Menu
Starters
| Platter to share | $108 | |
| Spring Rolls | $39 | |
| Steamed Rice Paper Rolls | $48 | |
| Pork Rolls | $39 | |
| Salt & pepper soft shell crab | $88 | |
| Fried toad pieces with garlic butter | $78 | |
| Minced prawn sugar cane | $56 | |
| Cold Roll with a choice of: soft shell crab, king prawn, sauteed beef with lemon grass, vegetable and pickle | $59 | |
| Spicy & sour boneless chicken claws | $49 | |
| Grilled pork chop with lemon grass | $73 | |
| Garlic bread | $19 | |
| Deep fried chicken wings with lemon grass or butter | $58 | |
| Grilled meat balls and rice paper (DIY) | $105 | |
| Shredded chicken, cabbage & jackfruit salad | $69 | |
| Prawn & pomelo salad | $89 | |
| Beef jerk & green papaya salad | $69 | |
| Chicken satay skewers | $39 | |
| Spicy quail | $59 |
Soup
| Beef consomme served with garlic bread | $58 |
|
| Bouillabaisse | $148 p/p min 2 persons |
|
| Sliced Fish in sour soup | $138 for 2 persons |
Noodle Soup
| LOCOMOTIVE SIGNATURE RICE NOODLE SOUP with beef (Vegetarian optional) | $73 | |
| BEEF BRISKET YELLOW and RICE NOODLE in tomato broth | $58 | |
| RAW AND COOKED BEEF RICE NOODLE SOUP | $48 | |
| SHREDDED CHICKEN RICE NOODLE SOUP | $49 | |
| VIETNAMESE SAUSAGE with vermicelli soup | $48 | |
| BEEF & PORK KNUCKLE with vermicelli soup | $59 | |
| PORK LIVER & BEEF with vermicelli soup | $62 | |
| COLD VERMICELLI with a choice of: beef, pork chop, vietnamese sausage, spring roll, shredded chicken |
$59 | |
| CRAB MEAT on vermicelli in double strength tomato broth | $83 | |
| *Authentic Vietnamese beef soup & chicken Stock *Extra Ghee is optional on top (Chef warning: ghee may harm your health) |
||
House Special
| KING PRAWN with a choice of: - fried with shiso leaf - fried with lemon grass and garlic | $168 | |
| CLAMS with a choice of - fried with red chili - blanched in broth | $103 | |
| BIG HEAD PRAWN with a choice of: - baked with garlic butter - cooked in coconut broth | Market Price | |
| CRAB with a choice of: - fried with curry - baked in beer - baked with fresh coconut |
Market Price | |
| FISH FILLET in Hanoi style | $168 | |
| Braised BEEF CHEEK with pumpkin in red curry sauce | $148 | |
| Sauteed BEEF cube | $168 | |
| BEEF BRISKET CURRY POT | $118 | |
| BRAISED OXTAIL in red wine sauce | $128 | |
| CHICKEN CURRY POT | $118 | |
| Pork & trevally cutlet cooked in my grandma's method | $168 | |
| Corn feed Chicken cook in grandma's method | $138 (Half) $268 (Full ) |
|
| WHOLE FISH double cooked with lemon grass, ginger and shallots | Market Price | |
| BEEF BRISKET in TOMATO IN POT | $118 | |
| ROASTED CHICKEN in Ground Bean Paste | $128 | |
| Braised DUCK with Tamarind Juice in clay pot | $128 | |
| Beef strips in Tuscany style | $128 | |
| SHABU SHABU in Vietnamese taste | $128 | |
| Grilled PORK CHOP (Organic) | $138 |
Something Else
| FRIED RICE with pickled olives, minced pork & vegetable | $69 | |
| FRIED VEGETABLES with belachan | $56 | |
| Mushrooms, beancure skin & vegetable in broth | $69 | |
| Selected Farmers' ROOT VEGETABLE | $88 | |
| CRACKED RICE cooked in Hawken's method | $69 |
Desserts
| AFFOGATTO - satisfying 3 desires at the same time (Premium vanilla ice-cream, doused with Espresso & Kahlua liqueur) | $55 | |
| Homemade cheese cake with Ice-cream | $38 | |
| Bread Pudding | $42 | |
| Lemon grass jelly with fruit in coconut milk | $42 | |
| Ginger lemon CREAM BRULES with cinnamon sugar French toast & ice-cream | $48 | |
| Coconut rice flour PANCAKE with mung bean & ice-cream | $42 |
Drink List
| SPIRITS | |||
|---|---|---|---|
| Gin | $42 | ||
| Rum | $42 | ||
| Myer’s Dark Rum | $42 | ||
| Johnnie Walker Black Label | $52 | ||
| Chivas | $52 | ||
| Vodka | $42 | ||
| Tequila | $42 | ||
| Jack Daniels | $42 | ||
| Malibu | $42 | ||
| Liqueur | |||
| Kahlua | $42 | ||
| Cointreau | $42 | ||
| Peppermint | $42 | Cocktail | |
| Black Russian | $54 | ||
| Margarita | $54 | ||
| Screwdriver | $54 | ||
| Tequila Sunrice | $54 | ||
| Beer | |||
| Asahi | $33 | ||
| 333 | $32 | ||
| Heineken | $34 | ||
| Carlsbery | $34 | ||
| Tsing Tao | $34 | ||
| Wine | Glass | Bottle | |
| House Red or White | $38 | $185 | VIETNAMESE ICE DELIGHT |
| Lime & salty lemon honey | $32 | ||
| Fresh coconut | $36 | ||
| Colourful ice | $34 | ||
| Coconut Milk with ted / green bean | $33 | ||
| Coconut milk with green jelly | $33 | ||
| Longan ice | $33 | ||
| Lime soda | $26 | ||
| Salty lemon 7up | $29 | ||
| Locomotive fruit punch | $34 | ||
| Black jelly with red bean ice | $34 | ||
| Ching Po Leung | $34 | ||
| Hot & Cold Beverage | |||
| Hot | Cold | ||
| Vietnamese Coffee | $24 | $28 | |
| Milk Tea | $18 | $22 | |
| Lemon tea | $18 | $22 | |
| Lemon water | $18 | $22 | |
| Soft Drink | / | $16 | |
| Lemon Coke | $23 | $18 | |
| Perrier | / | $29 | |
| Chocolate | $24 | $28 | |
Chef recommendation